Fees for lost or damaged kitesurfing gear if you have not taken out insurance
KITE| Type | € | MAD |
|---|
| 1 panel | 100 | 1100 |
|---|
| "Evo" Big Size lost or not reparaible | 800 | 8800 |
|---|
| "Rebel" or "Vegas" Big Size not reparaible | 1200 | 13200 |
|---|
BOARD| Type | € | MAD |
|---|
| 1 Crack | 100 | 1100 |
|---|
| Board lost or not reparaible | 500 | 5500 |
|---|
LINES| Type | € | MAD |
|---|
| Lines broken | 100 | 1100 |
|---|
BAR| Type | € | MAD |
|---|
| Bar lost or not reparaible | 100 | 1100 |
|---|
FIN| Type | € | MAD |
|---|
| 1 Fin lost or broken | 20 | 220 |
|---|
Mandatory equipment safe keeping in our dedicated building - 70€ per week
- 1 private box locker - storage: 2 kites inflated + 1 board
- Nautical Base safety - Zodiac boat on site
- Assisted launch and landing of kites
- Soft water access point for kite equipment cleaning