Fees for lost or damaged windsurfing gear if you have not taken out insurance Dakhla
SAIL| Type | € | MAD |
|---|
| 1 panel | 80 | 880 |
|---|
| Sail not repairable 2009 | 250 | 2750 |
|---|
| Sail not repairable 2010 | 400 | 4400 |
|---|
BOARD| Type | € | MAD |
|---|
| 1 Crack | 100 | 1100 |
|---|
| Nose broken | 100 | 1100 |
|---|
| Board lost or not repairable 2009 | 400 | 4400 |
|---|
| Board lost or not repairable 2010 | 600 | 6600 |
|---|
MAST| Type | € | MAD |
|---|
| Mast 2009 | 150 | 1650 |
|---|
| Mast 2010 | 200 | 2200 |
|---|
BOOM| Type | € | MAD |
|---|
| Boom 2009 | 100 | 1100 |
|---|
| Boom 2010 | 150 | 1650 |
|---|
FIN| Type | € | MAD |
|---|
| 1 repairable Crack | 30 | 330 |
|---|
| 1 Fin lost or not repairable 2009 | 60 | 660 |
|---|
| 1 Fin lost or not repairable 2010 | 90 | 990 |
|---|
Mandatory equipment safe keeping in our dedicated building - 70€ per week
- 1 private box locker - storage: 2 kites inflated + 1 board
- Nautical Base safety - Zodiac boat on site
- Assisted launch and landing of kites
- Soft water access point for kite equipment cleaning