
PLEASE NOTE!
1. "Consecutive days" hire and "Special hours" packs cannot be cancelled or transferred to other people.
2. insurance does not cover negligence, collisions with other people, or damage due to contact with the beach or any other object on the spot where you have been issued with a warning.
3. no equipment insurance outside of the bay
For your safety, please follow the rules!
| Duration | €/pers. | Insurance € (optional) | MAD/pers. | Insurance MAD (optional) |
|---|---|---|---|---|
| 3 days | 150 | 30 | 1650 | 330 |
| 4 days | 175 | 40 | 1925 | 440 |
| 5 days | 200 | 40 | 2200 | 440 |
| 6/7 days (1 week) | 225 | 45 | 2475 | 495 |
| 8 days | 250 | 50 | 2750 | 550 |
| 9 days | 275 | 55 | 3025 | 605 |
| 10 days | 300 | 55 | 3300 | 605 |
| 11 days | 325 | 60 | 3575 | 660 |
| 12 days | 350 | 60 | 3850 | 660 |
| 13/14 days (2 weeks) | 375 | 65 | 4125 | 715 |
| 15 days | 395 | 70 | 4345 | 770 |
| 16 days | 415 | 75 | 4565 | 825 |
| 17 days | 435 | 75 | 4785 | 825 |
| 18 days | 455 | 80 | 5005 | 880 |
| 19 days | 475 | 80 | 5225 | 880 |
| 20/21 days (3 weeks) | 495 | 85 | 5445 | 935 |
| Top quality equipment | €/pers. | Insurance (optional) | MAD/pers. | Insurance (optional) |
|---|---|---|---|---|
| 5 hours | 110 | 25 | 1210 | 275 |
| 10 hours | 180 | 40 | 1980 | 440 |
| 1 adult + 1 kid up to 18 years | Kid is free of charge |
|---|---|
| Double usage | + 20% on rental price |
| Kids up to 12 years | 30% discount |
| Youngsters of 13 up to 18 years | 20% discount |
| Board or wing only | 60% of complete price |
Mandatory equipment safe keeping in our dedicated building - 70€ per week