Storage for your kitesurfing, windsurfing and surfing equipment at Essaouira
Club Mistral accepts no responsibility for your own equipment.
The centre is guarded at night.
THERE IS NO INSURANCE AGAINST THEFT!
WINDSURF & KITESURF
For 1 board & 2 Rigs or 1 windsurf/kitesurf bag| Duration | € | MAD |
|---|
| 1 night | 15 | 165 |
|---|
| 2 nights | 25 | 275 |
|---|
| 3 nights | 35 | 385 |
|---|
| 4 nights | 45 | 495 |
|---|
| 5 nights | 55 | 605 |
|---|
| 6/7 nights (1 week) | 65 | 715 |
|---|
| 8 nights | 70 | 770 |
|---|
| 9 nights | 75 | 825 |
|---|
| 10 nights | 80 | 880 |
|---|
| 11 nights | 85 | 935 |
|---|
| 12 nights | 90 | 990 |
|---|
| 13/14 nights (2 weeks) | 95 | 1045 |
|---|
| 15 nights | 100 | 1100 |
|---|
| 16 nights | 105 | 1155 |
|---|
| 17 nights | 110 | 1210 |
|---|
| 18 nights | 115 | 1265 |
|---|
| 19 nights | 120 | 1320 |
|---|
| 20/21 nights (3 weeks) | 125 | 1375 |
|---|
SURF
For 1 board| Duration | € | MAD |
|---|
| 1 night | 5 | 55 |
|---|
| 2 nights | 10 | 110 |
|---|
| 3 nights | 15 | 165 |
|---|
| 4/5 nights | 20 | 220 |
|---|
| 6/7 nights (1 week) | 25 | 275 |
|---|
| 8 nights | 25 | 275 |
|---|
| 9/10 nights | 30 | 330 |
|---|
| 11/12 nuits | 35 | 385 |
|---|
| 13/14 nights (2 weeks) | 40 | 440 |
|---|
| 15/16 nights | 45 | 495 |
|---|
| 17/18 nights | 50 | 550 |
|---|
| 19/20/21 nights (3 weeks) | 55 | 605 |
|---|